FEES
Fees | |
---|---|
Initial Consultation | $75.00 |
Visa Type | Full Package | Do-It-Yourself (with continued guidance) | Final Overview |
---|---|---|---|
Federal & Provincial Immigration Programs | |||
Express Entry Profile | $1,000.00 | $700.00 | $400.00 |
Canadian Experience Class | $2,000.00 | $1,000.00 | $400.00 |
Federal Skilled Worker | $2,000.00 | $1,000.00 | $400.00 |
OINP (Express Entry Streams) | $2,000.00 | - | - |
OINP (Outside Express Entry) | $3,000.00 | - | - |
Start-Up Visa | Consultation Required | - | - |
Other Federal & Provincial Programs | Consultation Required | - | - |
Programs for Spouse/Partner/Fiancé(e) | |||
Spousal Sponsorship | $2,000.00 | $1,000.00 | $400.00 |
Spouse Open Work Permit | $1,500.00 | - | - |
Visitor Visa Application | $1,500.00 | - | - |
Programs for Parent(s)/Grandparent(s) | |||
Sponsorship Program (PGP) | $3,000.00 | $1,000.00 | $400.00 |
Super Visa Program | $1,500.00 | $1,000.00 | $400.00 |
Visitor Visa Application | $1,500.00 | - | - |
Temporary Resident Visa Applications | |||
LMIA | $3,000.00 | - | - |
Closed Work Permit | $1,500.00 | - | - |
LMIA Exempt Work | $2,500.00 | - | - |
Study Permit | $2,500.00 | - | - |
Post-Graduate Work Permit | $1,200.00 | - | $400.00 |
Visitor (Tourist) Visa | $2,000.00 | - | - |
Bridging Open Work Permit | $1,200.00 | - | $400.00 |
Other Services | |||
Citizenship Application | $1,200.00 | $700.00 | $400.00 |
Proof Of Citizenship | $1,500.00 | - | - |
PR Renewal | $1,200.00 | - | $400.00 |
Status Extension | $1,200.00 | - | $400.00 |
Status Restoration | $1,200.00 | - | $400.00 |
Change Of Status | $1,200.00 | - | $400.00 |
Status Verification | $1,200.00 | - | $400.00 |
Travel Document (PRTD) | $1,200.00 | - | $400.00 |
Commissioner Of Oath Service | $25.00 Per Page | - | - |
* All Prices are in Canadian Dollars.
* Fee displayed in the schedule apply to individual applicants; additional charges will apply for each dependent included.